// Share Info
| ASX Code | CGM | |
| Capital Structure | ||
| Shares | 406,223,576 | |
| Options | 24,000,000 | |
| Contributing Shares | 3,425,725 | |
| Market Capitalisation (at market close 15 July 2011 - $0.061) | $24.8M | |
| Cash (31 March 2011) | $0.3M | |
| Debt (31 March 2011) | $0.5M | |
| Enterprise Value | $25.0M | |
| Substantial Shareholders | Shares Held | Interest |
| Rosanne Thelma Swick | 139,966,224 | 34.46% |
| Randal Lloyd Swick and Marcia Swick | 81,000,000 | 19.94% |
| FY09 | FY10 | |
| Revenue | $5.5m | $5.6m |
| EBITDA | ($1.7m) | ($3.0m) |
| EBITDA Margin | - | - |
| NPAT(loss) | ($2.2m) | ($3.9m) |
| Meters Drilled | [xx] | [xx] |
| Rig Fleet | 7 | 12 |
| Employees | [58] | [xx] |
